2015/2/18
Aircraft-Clamp
We can supply the loop type clamp coated with ethylene-propylene diene monomer rubber (now developing) or chloroprene rubber for fixing piping and the wires in an airplane.
The clamp realizes the high quality (high performance) which satisfies the requirements shown in Table I. AS21919WDG16
About AIRCRAFT CLAMP ( LOOP TYPE, CUSHIONED SUPPORT )
- About AIRCRAFT CLAMP
No | Classification | Item | Design value | |||
---|---|---|---|---|---|---|
Quality characteristic | Unit | |||||
1 | Metal strap | Material | Purchase materials | / | A2024-ALCLAD | |
Temper:0 | ||||||
3 | Measure | Sheet thickness T | in | 0.05 | ||
4 | Loop inside diameter D | in | 1 | |||
5 | Distance from the center E | in | 0.97 | |||
6 | Width | in | 0.5 | |||
7 | Mounting hole size | in | 0.223 | |||
8 | Tip R | in | 0.375 | |||
9 | Clearance G | in | 0.07 | |||
10 | 90 degree bend R | in | 0.109 | |||
11 | Heat treatment | Temper | / | T42 temper | ||
12 | Solution heat treatment | Minute | 35 | |||
13 | Aging treatment | Hour | 96 | |||
15 | Tensile test | Tension strength | ksi | 57 | ||
16 | 0.2% yield strength | ksi | 34 | |||
17 | Elongation | % | 15 | |||
18 | Electncal conductivity | % | 31 | |||
19 | Surface treatment | Alodine treatment | / | CLASS 1A | ||
20 | Salt spray test | / | Not particular | |||
21 | Paint adherence test | / | No removing | |||
22 | Cushion rubber | Material | Material | / | CR | |
23 | Color | / | Black+Blue (edge) | |||
24 | Measure | Thickness | in | 0.06 | ||
25 | Wedge length | in | 0.234 | |||
26 | Notch Thickness | in | 0.05 | |||
27 | Notch width | in | 0.225 | |||
28 | Band thickness | in | 0.05 | |||
29 | Physical charactenstic | Hardness durometer | A70 | |||
30 | Tension strength | MPa | 11.7 | |||
31 | Elongation | % | 200 | |||
32 | 100% modulus | 4.4 | ||||
33 | Tear Resistance | kN/m | 21 | |||
34 | Specific weight | 1.331 | ||||
35 | Compressin Set | % | 70 | |||
36 | Oil resistance | Tensile strength change | % | -50 | ||
37 | Elongation change | % | -40 | |||
38 | Volume change | % | 70 | |||
39 | Heat resistance | Hardness change | 5 | |||
40 | Tension strength change | % | -20 | |||
41 | Elongation change | % | -50 | |||
42 | Bend test | Not particular | ||||
43 | Low-temperature brittleness | Not particular | ||||
44 | Young's modulus | MPa | -207 | |||
45 | Ozone resistance | Not particular |
Table I. AS21919WDG16